Infant Mortality Rate PDF Print E-mail


Infant Mortality Rate
(Deaths/1,000 Live Births)
CountryTotal
Population
Total
Population
MaleFemale
Afghanistan 31,889,923 157.43 161.81 152.83
Akrotiri - n.a. n.a. n.a.
Albania 3,600,523 20.02 20.46 19.54
Algeria 33,333,216 28.78 32.45 24.93
American Samoa 57,663 8.88 9.47 8.26
Andorra 71,822 4.03 4.37 3.68
Angola 12,263,596 184.44 196.55 171.72
Anguilla 13,677 19.61 25.74 13.30
Antarctica - n.a. n.a. n.a.
Antigua and Barbuda 69,481 18.26 21.99 14.36
Argentina 40,301,927 14.29 16.11 12.38
Armenia 2,971,650 21.69 26.69 15.91
Aruba 100,018 14.75 19.59 9.81
Ashmore and Cartier Islands - n.a. n.a. n.a.
Australia 20,434,176 4.57 4.95 4.16
Austria 8,199,783 4.54 5.56 3.47
Azerbaijan 8,120,247 58.31 64.03 51.75
Bahrain 708,573 16.18 18.89 13.40
Bangladesh 150,448,339 59.12 60.13 58.05
Barbados 280,946 11.55 12.88 10.19







Infant Mortality Rate
(Deaths/1,000 Live Births)
CountryTotal
Population
Total
Population
MaleFemale
Belarus 9,724,723 6.63 7.67 5.53
Belgium 10,392,226 4.56 5.13 3.96
Belize 294,385 24.38 27.43 21.17
Benin 8,078,314 77.85 82.32 73.26
Bermuda 66,163 8.08 9.58 6.56
Bhutan 2,327,849 96.37 94.09 98.77
Bolivia 9,119,152 50.43 53.93 46.76
Bosnia and Herzegovina 4,552,198 9.58 10.98 8.07
Botswana 1,815,508 43.97 45.02 42.90
Bouvet Island - n.a. n.a. n.a.
Brazil 190,010,647 27.62 31.27 23.78
British Virgin Islands 23,552 16.13 18.82 13.29
Brunei 374,577 13.12 15.72 10.40
Bulgaria 7,322,858 19.16 22.75 15.37
Burkina Faso 14,326,203 89.79 97.55 81.80
Burma 47,373,958 50.68 57.33 43.63
Burundi 8,390,505 61.93 68.91 54.75
Cambodia 13,995,904 58.45 65.74 50.84
Cameroon 18,060,382 65.84 70.73 60.79
Canada 33,390,141 4.63 5.08 4.17







Infant Mortality Rate
(Deaths/1,000 Live Births)
CountryTotal
Population
Total
Population
MaleFemale
Cape Verde 423,613 45.27 50.31 40.08
Cayman Islands 46,600 7.80 8.94 6.65
Central African Republic 4,369,038 83.97 90.68 77.05
Chad 9,885,661 102.07 108.27 95.62
Chile 16,284,741 8.36 9.09 7.59
China 1,321,851,888 22.12 20.01 24.47
Christmas Island 1,402 n.a. n.a. n.a.
Clipperton Island - n.a. n.a. n.a.
Cocos-Keeling Islands 596 n.a. n.a. n.a.
Colombia 44,379,598 20.13 23.86 16.28
Comoros 711,417 70.66 78.86 62.21
Cook Islands 21,750 n.a. n.a. n.a.
Cote dIvoire 18,013,409 87.41 103.84 70.48
Croatia 4,493,312 6.60 6.60 6.60
Cuba 11,394,043 6.04 6.76 5.26
Cyprus 788,457 6.89 8.54 5.16
Czech Republic 10,228,744 3.86 4.21 3.49
Democratic Republic of the Congo 65,751,512 65.52 71.55 59.32
Denmark 5,468,120 4.45 4.49 4.41
Dhekelia - n.a. n.a. n.a.







Infant Mortality Rate
(Deaths/1,000 Live Births)
CountryTotal
Population
Total
Population
MaleFemale
Djibouti 496,374 100.77 108.35 92.96
Dominica 72,386 14.61 19.68 9.29
Dominican Republic 9,365,818 27.94 30.05 25.75
East Timor 1,084,971 44.46 50.47 38.14
Ecuador 13,755,680 22.10 26.50 17.47
Egypt 80,335,036 29.50 31.22 27.68
El Salvador 6,948,073 22.88 25.76 19.86
Equatorial Guinea 551,201 87.15 93.17 80.95
Eritrea 4,906,585 45.24 51.05 39.25
Estonia 1,315,912 7.59 8.77 6.34
Ethiopia 76,511,887 91.92 101.57 81.99
European Union 460,827,146 4.80 5.30 4.30
Falkland Islands 3,105 n.a. n.a. n.a.
Faroe Islands 47,511 6.01 7.25 4.76
Federated States of Micronesia 107,862 28.15 31.08 25.08
Fiji 918,675 11.99 13.30 10.61
Finland 5,238,460 3.52 3.84 3.20
France 63,713,926 3.41 3.76 3.04
French Polynesia 278,963 7.84 9.01 6.62
French Southern and Antarctic Lands - n.a. n.a. n.a.







Infant Mortality Rate
(Deaths/1,000 Live Births)
CountryTotal
Population
Total
Population
MaleFemale
Gabon 1,454,867 53.65 62.53 44.50
Gaza Strip 1,482,405 21.88 22.91 20.79
Georgia 4,646,003 17.36 19.42 15.01
Germany 82,400,996 4.08 4.51 3.62
Ghana 22,931,299 53.56 58.00 48.99
Gibraltar 27,967 4.98 5.54 4.39
Greece 10,706,290 5.34 5.87 4.78
Greenland 56,344 14.98 16.32 13.61
Grenada 89,971 13.92 13.57 14.27
Guam 173,456 6.68 7.35 5.97
Guatemala 12,728,111 29.77 32.26 27.16
Guernsey 65,573 4.59 5.12 4.03
Guinea 9,947,814 88.58 93.68 83.32
Guinea-Bissau 1,472,780 103.50 113.70 93.01
Guyana 769,095 31.35 34.93 27.58
Haiti 8,706,497 63.83 68.45 59.07
Heard Island and McDonald Islands - n.a. n.a. n.a.
Holy See 821 n.a. n.a. n.a.
Honduras 7,483,763 25.21 28.30 21.95
Hong Kong 6,980,412 2.94 3.12 2.74







Infant Mortality Rate
(Deaths/1,000 Live Births)
CountryTotal
Population
Total
Population
MaleFemale
Hungary 9,956,108 8.21 8.91 7.46
Iceland 301,931 3.27 3.41 3.12
Iles Eparses n.a. n.a. n.a. n.a.
India 1,129,866,154 34.61 39.42 29.23
Indonesia 234,693,997 32.14 37.39 26.63
Iran 65,397,521 38.12 38.29 37.93
Iraq 27,499,638 47.04 52.73 41.07
Ireland 4,109,086 5.22 5.72 4.69
Isle of Man 75,831 5.72 6.67 4.72
Israel 6,426,679 6.75 7.45 6.02
Italy 58,147,733 5.72 6.30 5.10
Jamaica 2,780,132 15.73 16.40 15.01
Jan Mayen - n.a. n.a. n.a.
Japan 127,433,494 2.80 3.00 2.59
Jersey 91,321 5.08 5.44 4.70
Jordan 6,053,193 16.16 19.33 12.81
Kazakhstan 15,284,929 27.41 31.94 22.62
Kenya 36,913,721 57.44 60.44 54.38
Kiribati 107,817 46.02 51.03 40.75
Kuwait 2,505,559 9.47 10.48 8.42







Infant Mortality Rate
(Deaths/1,000 Live Births)
CountryTotal
Population
Total
Population
MaleFemale
Kyrgyzstan 5,284,149 33.38 38.51 27.97
Laos 6,521,998 81.44 90.91 71.56
Latvia 2,259,810 9.16 11.08 7.13
Lebanon 3,925,502 23.39 25.94 20.71
Lesotho 2,125,262 79.85 84.40 75.17
Liberia 3,195,931 149.73 165.65 133.34
Libya 6,036,914 22.82 25.07 20.47
Liechtenstein 34,247 4.58 6.13 3.02
Lithuania 3,575,439 6.68 7.99 5.29
Luxembourg 480,222 4.68 4.67 4.69
Macau 456,989 4.33 4.51 4.13
Macedonia 2,055,915 9.53 9.69 9.37
Madagascar 19,448,815 57.02 62.09 51.80
Malawi 13,603,181 92.10 96.27 87.85
Malaysia 24,821,286 16.62 19.26 13.80
Maldives 369,031 53.25 52.40 54.15
Mali 11,995,402 105.65 115.29 95.72
Malta 401,880 3.82 4.29 3.32
Marshall Islands 61,815 27.30 30.62 23.82
Mauritania 3,270,065 68.07 71.07 64.98







Infant Mortality Rate
(Deaths/1,000 Live Births)
CountryTotal
Population
Total
Population
MaleFemale
Mauritius 1,250,882 14.14 16.72 11.53
Mayotte 208,783 59.51 65.33 53.52
Mexico 108,700,891 19.63 21.54 17.62
Moldova 4,320,490 13.88 15.35 12.33
Monaco 32,671 5.27 6.09 4.40
Mongolia 2,951,786 42.65 45.86 39.27
Montenegro 684,736 n.a. n.a. n.a.
Montserrat 9,538 7.03 8.15 5.84
Morocco 33,757,175 38.85 42.56 34.96
Mozambique 20,905,585 109.93 112.81 106.99
Namibia 2,055,080 47.23 51.03 43.33
Nauru 13,528 9.60 12.07 7.02
Navassa Island - n.a. n.a. n.a.
Nepal 28,901,790 63.66 61.87 65.54
Netherlands 16,570,613 4.88 5.43 4.31
Netherlands Antilles 223,652 9.63 10.33 8.90
New Caledonia 221,943 7.42 8.12 6.69
New Zealand 4,115,771 5.67 6.48 4.82
Nicaragua 5,675,356 27.14 30.45 23.67
Niger 12,894,865 116.83 120.78 112.76







Infant Mortality Rate
(Deaths/1,000 Live Births)
CountryTotal
Population
Total
Population
MaleFemale
Nigeria 135,031,164 95.52 102.44 88.38
Niue 1,492 n.a. n.a. n.a.
Norfolk Island 2,114 n.a. n.a. n.a.
North Korea 23,301,725 22.56 24.20 20.84
Norway 4,627,926 3.64 3.99 3.27
Oman 3,204,897 18.28 20.96 15.46
Pakistan 164,741,924 68.84 68.94 68.73
Palau 20,842 14.07 15.78 12.26
Panama 3,242,173 15.96 17.33 14.54
Papua New Guinea 5,795,887 48.46 52.52 44.20
Paracel Islands - n.a. n.a. n.a.
Paraguay 6,669,086 26.45 30.73 21.96
Peru 28,674,757 29.96 32.47 27.34
Philippines 91,077,287 22.12 24.85 19.25
Pitcairn Islands 48 n.a. n.a. n.a.
Poland 38,518,241 7.07 7.80 6.30
Portugal 10,642,836 4.92 5.38 4.42
Puerto Rico 3,944,259 7.81 8.71 6.86
Qatar 907,229 17.46 20.60 14.16
Republic of the Congo 3,800,610 83.26 88.93 77.42







Infant Mortality Rate
(Deaths/1,000 Live Births)
CountryTotal
Population
Total
Population
MaleFemale
Romania 22,276,056 24.60 27.71 21.29
Russia 141,377,752 11.06 12.60 9.42
Rwanda 9,907,509 85.27 90.41 79.99
Saint Helena 7,543 17.67 21.19 13.98
Saint Kitts and Nevis 39,349 13.74 15.44 11.93
Saint Lucia 170,649 12.81 13.93 11.62
Saint Pierre and Miquelon 7,036 7.21 8.26 6.10
Saint Vincent and the Grenadines 118,149 14.01 15.25 12.72
Samoa 214,265 25.89 30.54 21.00
San Marino 29,615 5.53 5.96 5.07
Sao Tome and Principe 199,579 40.54 42.42 38.61
Saudi Arabia 27,601,038 12.41 14.24 10.48
Senegal 12,521,851 60.15 64.06 56.12
Serbia 10,150,265 n.a. n.a. n.a.
Seychelles 81,895 14.75 18.67 10.71
Sierra Leone 6,144,562 158.27 175.39 140.65
Singapore 4,553,009 2.30 2.50 2.07
Slovakia 5,447,502 7.12 8.32 5.87
Slovenia 2,009,245 4.35 4.93 3.73
Solomon Islands 566,842 19.97 22.80 17.01







Infant Mortality Rate
(Deaths/1,000 Live Births)
CountryTotal
Population
Total
Population
MaleFemale
South Africa 43,997,828 59.44 62.95 55.84
South Korea 49,044,790 6.05 6.43 5.64
Spain 40,448,191 4.31 4.70 3.90
Spratly Islands - n.a. n.a. n.a.
Sri Lanka 20,926,315 19.45 21.20 17.63
Sudan 39,379,358 91.78 91.95 91.59
Suriname 470,784 20.11 23.73 16.25
Svalbard 2,214 n.a. n.a. n.a.
Swaziland 1,133,066 70.66 74.00 67.21
Sweden 9,031,088 2.76 2.92 2.59
Switzerland 7,554,661 4.28 4.77 3.77
Syria 19,314,747 27.70 27.94 27.44
Taiwan 22,858,872 5.54 5.86 5.19
Tajikistan 7,076,598 43.64 48.73 38.30
Tanzania 39,384,223 71.69 78.84 64.33
Thailand 65,068,149 18.85 20.13 17.51
The Bahamas 305,655 24.17 29.58 18.65
The Gambia 1,688,359 70.14 76.55 63.54
Togo 5,701,579 59.12 66.56 51.46
Tokelau 1,449 n.a. n.a. n.a.







Infant Mortality Rate
(Deaths/1,000 Live Births)
CountryTotal
Population
Total
Population
MaleFemale
Tonga 116,921 11.99 13.30 10.61
Trinidad and Tobago 1,056,608 24.33 26.15 22.43
Tunisia 10,276,158 22.94 25.75 19.92
Turkey 71,158,647 38.33 41.85 34.64
Turkmenistan 5,097,028 53.49 57.84 48.91
Turks and Caicos Islands 21,746 14.70 17.00 12.29
Tuvalu 11,992 18.90 21.64 16.02
Uganda 30,262,610 67.22 70.92 63.42
Ukraine 46,299,862 9.50 11.75 7.11
United Arab Emirates 4,444,011 13.52 15.77 11.15
United Kingdom 60,776,238 5.01 5.58 4.40
United States 301,139,947 6.37 7.02 5.68
Uruguay 3,460,607 12.02 13.49 10.49
Uzbekistan 27,780,059 68.89 73.50 64.05
Vanuatu 211,971 52.45 54.96 49.81
Vatican 821 n.a. n.a. n.a.
Venezuela 26,023,528 22.52 26.14 18.72
Vietnam 85,262,356 24.37 24.76 23.94
Virgin Islands 108,448 7.69 8.75 6.58
Wake Island - n.a. n.a. n.a.







Infant Mortality Rate
(Deaths/1,000 Live Births)
CountryTotal
Population
Total
Population
MaleFemale
Wallis and Futuna 16,309 n.a. n.a. n.a.
West Bank 2,535,927 18.67 20.59 16.64
Western Sahara 382,617 n.a. n.a. n.a.
Yemen 22,230,531 57.88 62.48 53.05
Zambia 11,477,447 100.71 105.48 95.80
Zimbabwe 12,311,143 51.12 53.87 48.29





World 6,602,224,175 43.52 46.32 40.52