Population Age Structure Breakdown: Male PDF Print E-mail
Male Age Structure
Country0-14 yrs15-64 yrs65+ yrsTotal
Afghanistan 7,282,600 8,668,170 374,426 16,325,196
Akrotiri - - - -
Albania 454,622 1,228,497 154,352 1,837,471
Algeria 4,627,479 11,413,121 752,058 16,792,658
American Samoa 10,049 19,041 606 29,696
Andorra 5,433 26,775 5,074 37,282
Angola 2,706,276 3,339,114 149,414 6,194,804
Anguilla 1,546 4,979 423 6,948
Antigua and Barbuda 9,647 24,137 965 34,749
Argentina 5,134,958 12,979,588 1,769,593 19,884,139
Armenia 307,610 962,126 132,705 1,402,441
Aruba 9,943 33,553 4,046 47,542
Ashmore and Cartier Islands - - - -
Australia 2,023,375 6,945,068 1,197,494 10,165,937
Austria 633,375 2,781,291 585,747 4,000,413
Azerbaijan 1,086,271 2,695,428 211,438 3,993,137
Bahrain 96,217 284,662 13,451 394,330
Bangladesh 25,639,640 48,659,087 2,818,638 77,117,365
Barbados 27,659 98,633 9,662 135,954
Belarus 733,010 3,327,119 471,863 4,531,992


Male Age Structure

Country
0-14 yrs15-64 yrs65+ yrsTotal
Belgium 873,130 3,467,044 746,969 5,087,143
Belize 58,459 85,686 4,979 149,124
Benin 1,788,248 2,138,649 77,844 4,004,741
Bermuda 6,094 22,696 3,597 32,387
Bhutan 465,340 688,428 47,123 1,200,891
Bolivia 1,593,509 2,730,359 187,123 4,510,991
Bosnia and Herzegovina 353,163 1,615,011 273,240 2,241,414
Botswana 330,377 549,879 28,725 908,981
Bouvet Island - - - -
Brazil 24,554,254 64,437,140 4,880,562 93,871,956
British Virgin Islands 2,410 9,004 665 12,079
Brunei 53,512 130,134 5,688 189,334
Bulgaria 521,117 2,472,424 523,660 3,517,201
Burkina Faso 3,356,737 3,635,152 141,554 7,133,443
Burma 6,277,073 16,089,764 1,075,868 23,442,705
Burundi 1,951,879 2,131,759 85,522 4,169,160
Cambodia 2,405,561 4,234,701 189,090 6,829,352
Cameroon 3,763,332 5,029,658 266,616 9,059,606
Canada 2,967,383 11,604,723 1,927,035 16,499,141
Cape Verde 78,971 116,751 10,423 206,145


Male Age Structure

Country
0-14 yrs15-64 yrs65+ yrsTotal
Cayman Islands 4,746 16,135 1,892 22,773
Central African Republic 914,566 1,174,520 71,355 2,160,441
Chad 2,366,496 2,250,211 120,666 4,737,373
Chile 2,010,576 5,480,703 576,698 8,067,977
China 143,527,634 487,079,770 49,683,856 680,291,260
Christmas Island - - - -
Clipperton Island - - - -
Cocos-Keeling Islands - - - -
Colombia 6,696,471 14,012,140 1,042,645 21,751,256
Comoros 151,920 191,096 9,933 352,949
Cook Islands 2,718 4,531 489 7,738
Cote dIvoire 3,603,386 5,128,824 246,130 8,978,340
Croatia 368,639 1,499,354 292,526 2,160,519
Cuba 1,100,672 4,019,648 554,043 5,674,363
Cyprus 80,273 272,924 40,458 393,655
Czech Republic 738,391 3,657,877 588,531 4,984,799
Democratic Republic of the Congo 15,718,614 16,224,734 680,313 32,623,661
Denmark 520,669 1,817,757 363,828 2,702,254
Dhekelia - - - -
Djibouti 107,957 137,111 8,626 253,694


Male Age Structure

Country
0-14 yrs15-64 yrs65+ yrsTotal
Dominica 9,481 23,822 3,165 36,468
Dominican Republic 1,532,813 2,971,620 247,738 4,752,171
East Timor 196,825 337,816 16,823 551,464
Ecuador 2,282,319 4,271,848 330,302 6,884,469
Egypt 13,234,428 25,688,703 1,576,376 40,499,507
El Salvador 1,281,889 1,942,674 158,276 3,382,839
Equatorial Guinea 114,816 145,740 8,957 269,513
Eritrea 1,073,404 1,286,613 85,052 2,445,069
Estonia 101,430 423,664 76,344 601,438
Ethiopia 16,657,155 20,558,026 953,832 38,169,013
European Union 37,208,905 155,807,769 32,592,595 225,609,269
Falkland Islands - - - -
Faroe Islands 4,882 16,353 3,041 24,276
Federated States of Micronesia 19,726 32,891 1,379 53,996
Fiji 144,665 297,709 18,397 460,771
Finland 449,548 1,768,996 344,798 2,563,342
France 6,063,181 20,798,889 4,274,290 31,136,360
French Polynesia 36,223 98,784 8,933 143,940
French Southern and Antarctic Lands - - - -
Gabon 307,444 391,194 23,978 722,616


Male Age Structure

Country
0-14 yrs15-64 yrs65+ yrsTotal
Gaza Strip 361,115 377,927 15,454 754,496
Georgia 413,506 1,489,081 311,098 2,213,685
Germany 5,894,724 27,811,357 6,771,972 40,478,053
Ghana 4,438,308 6,661,512 380,495 11,480,315
Gibraltar 2,460 9,470 2,090 14,020
Greece 789,637 3,565,237 895,384 5,250,258
Greenland 6,926 20,901 1,873 29,700
Grenada 14,876 30,522 1,353 46,751
Guam 25,686 57,023 5,592 88,301
Guatemala 2,641,179 3,426,376 213,801 6,281,356
Guernsey 4,914 21,897 4,955 31,766
Guinea 2,226,414 2,611,833 138,392 4,976,639
Guinea-Bissau 302,408 394,799 18,463 715,670
Guyana 102,111 266,288 17,308 385,707
Haiti 1,846,175 2,313,542 134,580 4,294,297
Heard Island and McDonald Islands - - - -
Holy See - - - -
Honduras 1,500,949 2,142,953 117,774 3,761,676
Hong Kong 476,089 2,515,518 419,479 3,411,086
Hungary 785,643 3,399,926 554,356 4,739,925


Male Age Structure

Country
0-14 yrs15-64 yrs65+ yrsTotal
Iceland 32,759 102,161 16,162 151,082
Iles Eparses - - - -
India 188,208,196 366,977,821 27,258,259 582,444,276
Indonesia 34,309,176 77,132,708 5,956,471 117,398,355
Iran 7,783,794 23,636,883 1,701,727 33,122,404
Iraq 5,509,736 8,018,841 386,321 13,914,898
Ireland 442,664 1,387,803 212,782 2,043,249
Isle of Man 6,645 25,085 5,232 36,962
Israel 858,246 2,076,649 269,483 3,204,378
Italy 4,121,246 19,527,203 4,823,244 28,471,693
Jamaica 459,968 822,486 91,856 1,374,310
Jan Mayen - - - -
Japan 9,024,344 41,841,760 11,312,492 62,178,596
Jersey 8,003 30,586 6,388 44,977
Jordan 1,018,934 2,037,550 117,279 3,173,763
Kazakhstan 1,758,782 5,169,314 446,549 7,374,645
Kenya 7,826,804 10,219,575 446,355 18,492,734
Kiribati 20,886 31,083 1,554 53,523
Kuwait 340,814 1,128,231 44,542 1,513,587
Kyrgyzstan 817,663 1,645,270 127,600 2,590,533


Male Age Structure

Country
0-14 yrs15-64 yrs65+ yrsTotal
Laos 1,349,352 1,795,029 90,188 3,234,569
Latvia 157,451 764,910 123,952 1,046,313
Lebanon 525,199 1,255,624 125,904 1,906,727
Lesotho 382,308 613,979 42,621 1,038,908
Liberia 698,382 848,951 42,745 1,590,078
Libya 1,029,096 1,940,287 124,892 3,094,275
Liechtenstein 2,902 11,887 1,862 16,651
Lithuania 273,573 1,213,011 194,500 1,681,084
Luxembourg 46,478 161,466 28,530 236,474
Macau 36,413 166,797 15,541 218,751
Macedonia 210,418 715,997 99,892 1,026,307
Madagascar 4,297,985 5,117,874 270,411 9,686,270
Malawi 3,143,724 3,491,114 155,954 6,790,792
Malaysia 4,118,086 7,838,166 526,967 12,483,219
Maldives 81,383 101,699 5,619 188,701
Mali 2,921,914 2,891,494 149,301 5,962,709
Malta 34,559 141,265 23,802 199,626
Marshall Islands 12,061 18,634 832 31,527
Mauritania 744,995 845,272 28,564 1,618,831
Mauritius 147,808 436,043 32,475 616,326


Male Age Structure

Country
0-14 yrs15-64 yrs65+ yrsTotal
Mayotte 48,016 59,111 1,864 108,991
Mexico 16,696,089 33,624,812 2,917,563 53,238,464
Moldova 365,733 1,520,094 175,113 2,060,940
Monaco 2,514 10,047 3,019 15,580
Mongolia 432,309 994,186 49,517 1,476,012
Montenegro - - - -
Montserrat 1,144 2,989 527 4,660
Morocco 5,339,730 10,750,240 740,686 16,830,656
Mozambique 4,692,126 5,345,618 244,886 10,282,630
Namibia 390,448 606,239 34,926 1,031,613
Nauru 2,508 4,111 144 6,763
Navassa Island - - - -
Nepal 5,721,720 8,597,037 528,113 14,846,870
Netherlands 1,505,931 5,683,877 1,015,731 8,205,539
Netherlands Antilles 27,020 72,449 8,243 107,712
New Caledonia 31,578 72,821 7,047 111,446
New Zealand 437,547 1,393,057 214,189 2,044,793
Nicaragua 1,025,426 1,734,153 79,589 2,839,168
Niger 3,083,871 3,354,783 155,430 6,594,084
Nigeria 28,726,380 37,543,678 1,987,521 68,257,579


Male Age Structure

Country
0-14 yrs15-64 yrs65+ yrsTotal
Niue - - - -
Norfolk Island - - - -
North Korea 2,758,826 7,852,282 709,599 11,320,707
Norway 450,612 1,552,473 291,659 2,294,744
Oman 698,461 1,026,686 47,534 1,772,681
Pakistan 31,264,576 49,592,033 3,342,650 84,199,259
Palau 2,796 7,767 465 11,028
Panama 496,195 1,044,139 97,365 1,637,699
Papua New Guinea 1,107,568 1,745,385 106,487 2,959,440
Paracel Islands - - - -
Paraguay 1,262,408 1,933,559 155,660 3,351,627
Peru 4,427,080 9,267,642 734,533 14,429,255
Philippines 16,043,257 27,849,584 1,631,866 45,524,707
Pitcairn Islands - - - -
Poland 3,070,388 13,639,012 1,964,429 18,673,829
Portugal 914,480 3,501,206 757,220 5,172,906
Puerto Rico 422,635 1,247,314 223,508 1,893,457
Qatar 106,853 455,631 26,689 589,173
Republic of the Congo 885,039 958,992 44,994 1,889,025
Romania 1,787,334 7,721,160 1,344,673 10,853,167


Male Age Structure

Country
0-14 yrs15-64 yrs65+ yrsTotal
Russia 10,563,567 48,412,612 6,360,038 65,336,217
Rwanda 2,082,474 2,748,189 98,796 4,929,459
Saint Helena 716 2,755 358 3,829
Saint Kitts and Nevis 5,472 12,779 1,300 19,551
Saint Lucia 25,869 55,115 3,200 84,184
Saint Pierre and Miquelon 827 2,352 359 3,538
Saint Vincent and the Grenadines 15,596 41,259 3,358 60,213
Samoa 41,551 63,320 5,416 110,287
San Marino 2,573 9,388 2,190 14,151
Sao Tome and Principe 47,796 47,386 3,383 98,565
Saudi Arabia 5,369,285 9,316,694 348,827 15,034,806
Senegal 2,656,122 3,426,504 176,877 6,259,503
Serbia - - - -
Seychelles 10,504 27,405 1,590 39,499
Sierra Leone 1,349,878 1,531,763 92,360 2,974,001
Singapore 358,064 1,692,817 171,876 2,222,757
Slovakia 456,105 1,938,846 247,728 2,642,679
Slovenia 141,670 712,409 124,264 978,343
Solomon Islands 117,739 160,310 9,036 287,085
South Africa 6,447,623 14,040,210 917,227 21,405,060


Male Age Structure

Country
0-14 yrs15-64 yrs65+ yrsTotal
South Korea 4,714,103 18,004,719 1,921,803 24,640,625
Spain 3,005,818 13,758,869 3,002,585 19,767,272
Spratly Islands - - - -
Sri Lanka 2,596,295 6,947,310 765,507 10,309,112
Sudan 8,371,628 11,080,025 504,957 19,956,610
Suriname 67,088 154,148 12,726 233,962
Svalbard - - - -
Swaziland 230,238 304,899 15,870 551,007
Sweden 759,488 3,007,899 707,687 4,475,074
Switzerland 630,341 2,596,996 489,895 3,717,232
Syria 3,633,562 5,952,275 303,346 9,889,183
Taiwan 2,117,051 8,306,351 1,150,001 11,573,403
Tajikistan 1,261,247 2,145,300 113,186 3,519,733
Tanzania 8,666,227 10,330,727 491,252 19,488,206
Thailand 7,195,750 22,547,238 2,437,640 32,180,628
The Bahamas 41,268 99,961 8,176 149,405
The Gambia 373,831 445,365 23,582 842,778
Togo 1,201,840 1,535,855 61,658 2,799,353
Tokelau - - - -
Tonga 20,624 35,551 2,087 58,262


Male Age Structure

Country
0-14 yrs15-64 yrs65+ yrsTotal
Trinidad and Tobago 105,994 397,699 42,039 545,732
Tunisia 1,270,208 3,571,228 333,801 5,175,237
Turkey 9,034,731 24,627,270 2,253,383 35,915,384
Turkmenistan 900,718 1,537,638 97,454 2,535,810
Turks and Caicos Islands 3,466 7,398 394 11,258
Tuvalu 1,821 3,808 227 5,856
Uganda 7,646,619 7,231,196 281,317 15,159,132
Ukraine 3,334,428 15,465,544 2,564,512 21,364,484
United Arab Emirates 467,931 2,558,029 24,914 3,050,874
United Kingdom 5,349,053 20,605,031 4,123,464 30,077,548
United States 31,152,050 100,995,752 15,858,477 148,006,279
Uruguay 403,745 1,096,225 184,303 1,684,273
Uzbekistan 4,587,338 8,636,226 543,417 13,766,981
Vanuatu 34,590 69,496 4,178 108,264
Vatican - - - -
Venezuela 4,169,979 8,120,661 586,863 12,877,503
Vietnam 11,617,032 28,711,464 1,919,138 42,247,634
Virgin Islands 11,897 34,204 5,642 51,743
Wake Island - - - -
Wallis and Futuna - - - -


Male Age Structure

Country
0-14 yrs15-64 yrs65+ yrsTotal
West Bank 551,243 704,209 36,175 1,291,627
Western Sahara 88,176 98,345 3,705 190,226
Yemen 5,239,003 5,781,491 281,121 11,301,615
Zambia 2,633,578 2,969,913 116,818 5,720,309
Zimbabwe 2,308,731 3,663,108 198,867 6,170,706
World Total 965,139,747 2,322,952,170 249,131,559 3,537,223,476