Population Age Structure Breakdown: Female PDF Print E-mail
Female Age Structure
Country0-14 yrs15-64 yrs65+ yrsTotal
Afghanistan 6,940,378 8,227,387 396,962 15,564,727
Akrotiri - - - -
Albania 413,698 1,170,489 178,865 1,763,052
Algeria 4,447,468 11,235,096 857,994 16,540,558
American Samoa 9,345 17,556 1,066 27,967
Andorra 4,984 24,354 5,202 34,540
Angola 2,654,338 3,225,121 189,333 6,068,792
Anguilla 1,502 4,705 522 6,729
Antigua and Barbuda 9,306 23,801 1,625 34,732
Argentina 4,905,181 12,967,507 2,545,100 20,417,788
Armenia 271,381 1,098,192 199,636 1,569,209
Aruba 9,761 36,661 6,054 52,476
Ashmore and Cartier Islands - - - -
Australia 1,929,229 6,831,653 1,507,357 10,268,239
Austria 603,459 2,749,539 846,372 4,199,370
Azerbaijan 975,100 2,799,047 352,963 4,127,110
Bahrain 94,275 207,555 12,413 314,243
Bangladesh 24,174,937 46,712,687 2,443,350 73,330,974
Barbados 27,573 102,020 15,399 144,992
Belarus 691,734 3,520,690 980,307 5,192,731


Female Age Structure

Country
0-14 yrs15-64 yrs65+ yrsTotal
Belgium 836,785 3,406,030 1,062,268 5,305,083
Belize 56,183 83,717 5,361 145,261
Benin 1,754,940 2,203,291 115,342 4,073,573
Bermuda 6,014 23,094 4,668 33,776
Bhutan 433,184 647,134 46,640 1,126,958
Bolivia 1,532,155 2,841,872 234,134 4,608,161
Bosnia and Herzegovina 331,133 1,587,956 391,695 2,310,784
Botswana 319,376 545,148 42,003 906,527
Bouvet Island - - - -
Brazil 23,613,027 65,523,447 7,002,217 96,138,691
British Virgin Islands 2,337 8,534 602 11,473
Brunei 50,529 128,488 6,226 185,243
Bulgaria 496,022 2,556,102 753,533 3,805,657
Burkina Faso 3,327,058 3,650,303 215,399 7,192,760
Burma 6,084,001 16,425,299 1,421,953 23,931,253
Burundi 1,930,371 2,162,093 128,881 4,221,345
Cambodia 2,355,404 4,500,994 310,154 7,166,552
Cameroon 3,695,053 4,994,786 310,937 9,000,776
Canada 2,824,189 11,490,839 2,575,972 16,891,000
Cape Verde 77,524 122,065 17,879 217,468


Female Age Structure

Country
0-14 yrs15-64 yrs65+ yrsTotal
Cayman Islands 4,730 16,964 2,133 23,827
Central African Republic 903,849 1,195,364 109,384 2,208,597
Chad 2,308,155 2,676,076 164,057 5,148,288
Chile 1,920,951 5,492,988 802,825 8,216,764
China 126,607,344 460,596,384 54,356,900 641,560,628
Christmas Island - - - -
Clipperton Island - - - -
Cocos-Keeling Islands - - - -
Colombia 6,539,612 14,732,874 1,355,856 22,628,342
Comoros 150,851 196,120 11,497 358,468
Cook Islands 2,388 4,395 469 7,252
Cote dIvoire 3,711,211 5,060,027 263,831 9,035,069
Croatia 349,703 1,515,932 467,158 2,332,793
Cuba 1,042,327 4,016,429 660,924 5,719,680
Cyprus 76,826 265,738 52,238 394,802
Czech Republic 698,999 3,627,493 917,453 5,243,945
Democratic Republic of the Congo 15,557,058 16,571,549 999,244 33,127,851
Denmark 494,228 1,792,974 478,664 2,765,866
Dhekelia - - - -
Djibouti 107,233 126,952 8,495 242,680
Female Age Structure
Country0-14 yrs15-64 yrs65+ yrsTotal
Dominica 9,048 22,656 4,214 35,918
Dominican Republic 1,477,033 2,851,207 285,407 4,613,647
East Timor 190,454 325,094 17,959 533,507
Ecuador 2,196,685 4,301,149 373,377 6,871,211
Egypt 12,631,681 25,082,200 2,121,648 39,835,529
El Salvador 1,228,478 2,134,154 202,602 3,565,234
Equatorial Guinea 113,688 156,097 11,903 281,688
Eritrea 1,060,674 1,310,294 90,548 2,461,516
Estonia 95,658 464,813 154,003 714,474
Ethiopia 16,553,812 20,639,076 1,149,986 38,342,874
European Union 35,254,445 153,690,235 46,273,197 235,217,877
Falkland Islands - - - -
Faroe Islands 4,904 14,668 3,663 23,235
Federated States of Micronesia 19,011 33,071 1,784 53,866
Fiji 138,816 296,897 22,191 457,904
Finland 433,253 1,727,143 514,722 2,675,118
France 5,776,272 20,763,283 6,038,011 32,577,566
French Polynesia 34,677 91,585 8,761 135,023
French Southern and Antarctic Lands - - - -
Gabon 305,468 393,103 33,680 732,251
Female Age Structure
Country0-14 yrs15-64 yrs65+ yrsTotal
Gaza Strip 344,236 361,824 21,849 727,909
Georgia 364,407 1,605,021 462,890 2,432,318
Germany 5,590,373 26,790,222 9,542,348 41,922,943
Ghana 4,329,293 6,687,738 433,953 11,450,984
Gibraltar 2,343 9,070 2,534 13,947
Greece 742,535 3,570,630 1,142,867 5,456,032
Greenland 6,597 18,012 2,035 26,644
Grenada 14,641 27,137 1,442 43,220
Guam 23,938 54,872 6,345 85,155
Guatemala 2,556,397 3,642,157 248,201 6,446,755
Guernsey 4,784 22,298 6,725 33,807
Guinea 2,183,153 2,610,773 177,249 4,971,175
Guinea-Bissau 303,786 427,055 26,269 757,110
Guyana 98,325 261,620 23,443 383,388
Haiti 1,817,082 2,426,326 168,792 4,412,200
Heard Island and McDonald Islands - - - -
Holy See - - - -
Honduras 1,439,084 2,140,432 142,571 3,722,087
Hong Kong 434,326 2,652,660 482,340 3,569,326
Hungary 741,907 3,498,403 975,873 5,216,183
Female Age Structure
Country0-14 yrs15-64 yrs65+ yrsTotal
Iceland 31,845 99,411 19,593 150,849
Iles Eparses - - - -
India 171,356,024 346,034,565 30,031,289 547,421,878
Indonesia 33,148,341 76,731,481 7,415,820 117,295,642
Iran 7,385,721 23,088,934 1,800,462 32,275,117
Iraq 5,338,722 7,812,611 433,407 13,584,740
Ireland 413,556 1,385,355 266,926 2,065,837
Isle of Man 6,330 24,840 7,699 38,869
Israel 818,690 2,046,343 357,268 3,222,301
Italy 3,874,971 19,059,897 6,741,172 29,676,040
Jamaica 444,963 848,310 112,549 1,405,822
Jan Mayen - - - -
Japan 8,553,700 41,253,968 15,447,230 65,254,898
Jersey 7,428 30,853 8,063 46,344
Jordan 977,645 1,777,361 124,424 2,879,430
Kazakhstan 1,683,249 5,407,661 819,374 7,910,284
Kenya 7,720,456 10,174,922 525,609 18,420,987
Kiribati 20,322 31,884 2,088 54,294
Kuwait 328,663 636,967 26,342 991,972
Kyrgyzstan 785,167 1,709,522 198,927 2,693,616
Female Age Structure
Country0-14 yrs15-64 yrs65+ yrsTotal
Laos 1,338,252 1,835,168 114,009 3,287,429
Latvia 150,184 808,848 254,465 1,213,497
Lebanon 504,240 1,361,265 153,270 2,018,775
Lesotho 377,303 645,818 63,233 1,086,354
Liberia 695,409 865,380 45,064 1,605,853
Libya 985,606 1,827,429 129,604 2,942,639
Liechtenstein 2,963 12,101 2,532 17,596
Lithuania 259,570 1,264,996 369,789 1,894,355
Luxembourg 43,656 158,261 41,831 243,748
Macau 33,981 183,088 21,169 238,238
Macedonia 195,884 704,739 128,985 1,029,608
Madagascar 4,243,369 5,190,032 329,144 9,762,545
Malawi 3,130,937 3,474,209 207,243 6,812,389
Malaysia 3,884,403 7,785,833 667,831 12,338,067
Maldives 76,984 97,518 5,828 180,330
Mali 2,853,976 2,959,142 219,575 6,032,693
Malta 32,707 137,951 31,596 202,254
Marshall Islands 11,622 17,775 891 30,288
Mauritania 741,369 866,998 42,867 1,651,234
Mauritius 146,270 437,441 50,845 634,556


Female Age Structure

Country
0-14 yrs15-64 yrs65+ yrsTotal
Mayotte 47,533 50,437 1,822 99,792
Mexico 16,011,563 35,925,372 3,525,492 55,462,427
Moldova 347,305 1,616,014 296,231 2,259,550
Monaco 2,394 10,312 4,385 17,091
Mongolia 415,382 995,986 64,406 1,475,774
Montenegro - - - -
Montserrat 1,094 3,281 503 4,878
Morocco 5,140,482 10,815,470 970,567 16,926,519
Mozambique 4,647,960 5,633,511 341,484 10,622,955
Namibia 383,698 597,512 42,257 1,023,467
Nauru 2,410 4,224 131 6,765
Navassa Island - - - -
Nepal 5,360,391 8,134,115 560,414 14,054,920
Netherlands 1,436,532 5,557,745 1,370,797 8,365,074
Netherlands Antilles 25,726 78,259 11,955 115,940
New Caledonia 30,270 72,109 8,118 110,497
New Zealand 417,698 1,378,358 274,922 2,070,978
Nicaragua 988,148 1,746,574 101,466 2,836,188
Niger 2,969,201 3,174,039 157,541 6,300,781
Nigeria 28,301,729 36,277,038 2,194,818 66,773,585


Female Age Structure

Country
0-14 yrs15-64 yrs65+ yrsTotal
Niue - - - -
Norfolk Island - - - -
North Korea 2,679,093 8,024,429 1,277,496 11,981,018
Norway 430,126 1,507,638 395,418 2,333,182
Oman 670,793 723,712 37,711 1,432,216
Pakistan 29,507,174 47,327,161 3,708,330 80,542,665
Palau 2,633 6,665 516 9,814
Panama 476,508 1,016,805 111,161 1,604,474
Papua New Guinea 1,070,594 1,643,830 122,023 2,836,447
Paracel Islands - - - -
Paraguay 1,220,809 1,915,033 181,617 3,317,459
Peru 4,271,390 9,150,816 823,296 14,245,502
Philippines 15,415,334 28,008,293 2,128,953 45,552,580
Pitcairn Islands - - - -
Poland 2,906,121 13,761,154 3,177,137 19,844,412
Portugal 837,525 3,551,706 1,080,699 5,469,930
Puerto Rico 403,887 1,352,139 294,776 2,050,802
Qatar 102,713 206,099 9,244 318,056
Republic of the Congo 873,753 973,445 64,387 1,911,585
Romania 1,696,270 7,793,063 1,933,556 11,422,889


Female Age Structure

Country
0-14 yrs15-64 yrs65+ yrsTotal
Russia 10,021,316 52,061,604 13,958,615 76,041,535
Rwanda 2,065,251 2,765,767 147,032 4,978,050
Saint Helena 691 2,608 415 3,714
Saint Kitts and Nevis 5,218 12,752 1,828 19,798
Saint Lucia 24,248 56,641 5,576 86,465
Saint Pierre and Miquelon 790 2,288 420 3,498
Saint Vincent and the Grenadines 15,027 38,620 4,289 57,936
Samoa 40,085 57,277 6,616 103,978
San Marino 2,404 10,178 2,882 15,464
Sao Tome and Principe 46,589 50,412 4,013 101,014
Saudi Arabia 5,162,585 7,089,370 314,277 12,566,232
Senegal 2,608,423 3,454,372 199,553 6,262,348
Serbia - - - -
Seychelles 10,272 28,706 3,418 42,396
Sierra Leone 1,400,297 1,664,996 105,268 3,170,561
Singapore 333,702 1,780,982 215,568 2,330,252
Slovakia 435,154 1,955,382 414,287 2,804,823
Slovenia 133,720 700,844 196,338 1,030,902
Solomon Islands 113,125 156,773 9,859 279,757
South Africa 6,370,909 14,761,179 1,460,680 22,592,768


Female Age Structure

Country
0-14 yrs15-64 yrs65+ yrsTotal
South Korea 4,262,873 17,346,594 2,794,698 24,404,165
Spain 2,826,805 13,661,295 4,192,819 20,680,919
Spratly Islands - - - -
Sri Lanka 2,495,949 7,259,271 861,983 10,617,203
Sudan 8,016,880 10,956,458 449,410 19,422,748
Suriname 64,949 155,345 16,528 236,822
Svalbard - - - -
Swaziland 226,184 331,036 24,839 582,059
Sweden 717,812 2,926,220 911,982 4,556,014
Switzerland 584,167 2,553,108 700,154 3,837,429
Syria 3,423,435 5,664,236 337,893 9,425,564
Taiwan 1,954,709 8,141,268 1,189,492 11,285,469
Tajikistan 1,218,686 2,184,519 153,660 3,556,865
Tanzania 8,624,387 10,649,507 622,123 19,896,017
Thailand 6,870,858 23,092,881 2,923,782 32,887,521
The Bahamas 41,186 103,230 11,834 156,250
The Gambia 370,397 452,311 22,873 845,581
Togo 1,193,416 1,617,631 91,179 2,902,226
Tokelau - - - -
Tonga 19,779 36,052 2,828 58,659


Female Age Structure

Country
0-14 yrs15-64 yrs65+ yrsTotal
Trinidad and Tobago 100,156 358,755 51,965 510,876
Tunisia 1,191,619 3,538,458 370,844 5,100,921
Turkey 8,703,624 23,857,507 2,682,132 35,243,263
Turkmenistan 866,930 1,567,049 127,239 2,561,218
Turks and Caicos Islands 3,345 6,690 453 10,488
Tuvalu 1,752 4,006 378 6,136
Uganda 7,538,137 7,185,058 380,283 15,103,478
Ukraine 3,163,378 16,769,495 5,002,505 24,935,378
United Arab Emirates 447,045 932,617 13,475 1,393,137
United Kingdom 5,095,837 20,104,313 5,498,540 30,698,690
United States 29,777,438 101,365,035 21,991,195 153,133,668
Uruguay 390,623 1,112,568 273,143 1,776,334
Uzbekistan 4,416,014 8,817,633 779,431 14,013,078
Vanuatu 33,124 66,745 3,838 103,707
Vatican - - - -
Venezuela 4,046,170 8,369,065 730,790 13,146,025
Vietnam 10,784,264 29,205,498 3,024,960 43,014,722
Virgin Islands 11,696 37,911 7,098 56,705
Wake Island - - - -
Wallis and Futuna - - - -


Female Age Structure

Country
0-14 yrs15-64 yrs65+ yrsTotal
West Bank 524,800 670,382 49,118 1,244,300
Western Sahara 85,421 101,895 5,075 192,391
Yemen 5,047,301 5,585,152 296,463 10,928,916
Zambia 2,608,714 2,990,923 157,501 5,757,138
Zimbabwe 2,266,027 3,641,519 232,891 6,140,437
World Total 907,390,073 2,270,737,694 323,542,864 3,501,670,631