Population Age Structure Ratio PDF Print E-mail
Ratio
CountryTotal MalesTotal Females M : F
Afghanistan 16,325,196 15,564,727 1.049
Akrotiri - - n.a.
Albania 1,837,471 1,763,052 1.042
Algeria 16,792,658 16,540,558 1.015
American Samoa 29,696 27,967 1.062
Andorra 37,282 34,540 1.079
Angola 6,194,804 6,068,792 1.021
Anguilla 6,948 6,729 1.033
Antigua and Barbuda 34,749 34,732 1.000
Argentina 19,884,139 20,417,788 0.974
Armenia 1,402,441 1,569,209 0.894
Aruba 47,542 52,476 0.906
Ashmore and Cartier Islands - - n.a.
Australia 10,165,937 10,268,239 0.990
Austria 4,000,413 4,199,370 0.953
Azerbaijan 3,993,137 4,127,110 0.968
Bahrain 394,330 314,243 1.255
Bangladesh 77,117,365 73,330,974 1.052
Barbados 135,954 144,992 0.938
Belarus 4,531,992 5,192,731 0.873






Ratio
Country
Total Males
Total Females
M : F
Belgium 5,087,143 5,305,083 0.959
Belize 149,124 145,261 1.027
Benin 4,004,741 4,073,573 0.983
Bermuda 32,387 33,776 0.959
Bhutan 1,200,891 1,126,958 1.066
Bolivia 4,510,991 4,608,161 0.979
Bosnia and Herzegovina 2,241,414 2,310,784 0.970
Botswana 908,981 906,527 1.003
Bouvet Island - - n.a.
Brazil 93,871,956 96,138,691 0.976
British Virgin Islands 12,079 11,473 1.053
Brunei 189,334 185,243 1.022
Bulgaria 3,517,201 3,805,657 0.924
Burkina Faso 7,133,443 7,192,760 0.992
Burma 23,442,705 23,931,253 0.980
Burundi 4,169,160 4,221,345 0.988
Cambodia 6,829,352 7,166,552 0.953
Cameroon 9,059,606 9,000,776 1.007
Canada 16,499,141 16,891,000 0.977
Cape Verde 206,145 217,468 0.948






Ratio
Country
Total Males
Total Females
M : F
Cayman Islands 22,773 23,827 0.956
Central African Republic 2,160,441 2,208,597 0.978
Chad 4,737,373 5,148,288 0.920
Chile 8,067,977 8,216,764 0.982
China 680,291,260 641,560,628 1.060
Christmas Island - - n.a.
Clipperton Island - - n.a.
Cocos-Keeling Islands - - n.a.
Colombia 21,751,256 22,628,342 0.961
Comoros 352,949 358,468 0.985
Cook Islands 7,738 7,252 1.067
Cote dIvoire 8,978,340 9,035,069 0.994
Croatia 2,160,519 2,332,793 0.926
Cuba 5,674,363 5,719,680 0.992
Cyprus 393,655 394,802 0.997
Czech Republic 4,984,799 5,243,945 0.951
Democratic Republic of the Congo 32,623,661 33,127,851 0.985
Denmark 2,702,254 2,765,866 0.977
Dhekelia - - n.a.
Djibouti 253,694 242,680 1.045






Ratio
Country
Total Males
Total Females
M : F
Dominica 36,468 35,918 1.015
Dominican Republic 4,752,171 4,613,647 1.030
East Timor 551,464 533,507 1.034
Ecuador 6,884,469 6,871,211 1.002
Egypt 40,499,507 39,835,529 1.017
El Salvador 3,382,839 3,565,234 0.949
Equatorial Guinea 269,513 281,688 0.957
Eritrea 2,445,069 2,461,516 0.993
Estonia 601,438 714,474 0.842
Ethiopia 38,169,013 38,342,874 0.995
European Union 225,609,269 235,217,877 0.959
Falkland Islands - - n.a.
Faroe Islands 24,276 23,235 1.045
Federated States of Micronesia 53,996 53,866 1.002
Fiji 460,771 457,904 1.006
Finland 2,563,342 2,675,118 0.958
France 31,136,360 32,577,566 0.956
French Polynesia 143,940 135,023 1.066
French Southern and Antarctic Lands - - n.a.
Gabon 722,616 732,251 0.987






Ratio
Country
Total Males
Total Females
M : F
Gaza Strip 754,496 727,909 1.037
Georgia 2,213,685 2,432,318 0.910
Germany 40,478,053 41,922,943 0.966
Ghana 11,480,315 11,450,984 1.003
Gibraltar 14,020 13,947 1.005
Greece 5,250,258 5,456,032 0.962
Greenland 29,700 26,644 1.115
Grenada 46,751 43,220 1.082
Guam 88,301 85,155 1.037
Guatemala 6,281,356 6,446,755 0.974
Guernsey 31,766 33,807 0.940
Guinea 4,976,639 4,971,175 1.001
Guinea-Bissau 715,670 757,110 0.945
Guyana 385,707 383,388 1.006
Haiti 4,294,297 4,412,200 0.973
Heard Island and McDonald Islands - - n.a.
Holy See - - n.a.
Honduras 3,761,676 3,722,087 1.011
Hong Kong 3,411,086 3,569,326 0.956
Hungary 4,739,925 5,216,183 0.909






Ratio
Country
Total Males
Total Females
M : F
Iceland 151,082 150,849 1.002
Iles Eparses - - n.a.
India 582,444,276 547,421,878 1.064
Indonesia 117,398,355 117,295,642 1.001
Iran 33,122,404 32,275,117 1.026
Iraq 13,914,898 13,584,740 1.024
Ireland 2,043,249 2,065,837 0.989
Isle of Man 36,962 38,869 0.951
Israel 3,204,378 3,222,301 0.994
Italy 28,471,693 29,676,040 0.959
Jamaica 1,374,310 1,405,822 0.978
Jan Mayen - - n.a.
Japan 62,178,596 65,254,898 0.953
Jersey 44,977 46,344 0.971
Jordan 3,173,763 2,879,430 1.102
Kazakhstan 7,374,645 7,910,284 0.932
Kenya 18,492,734 18,420,987 1.004
Kiribati 53,523 54,294 0.986
Kuwait 1,513,587 991,972 1.526
Kyrgyzstan 2,590,533 2,693,616 0.962






Ratio
Country
Total Males
Total Females
M : F
Laos 3,234,569 3,287,429 0.984
Latvia 1,046,313 1,213,497 0.862
Lebanon 1,906,727 2,018,775 0.944
Lesotho 1,038,908 1,086,354 0.956
Liberia 1,590,078 1,605,853 0.990
Libya 3,094,275 2,942,639 1.052
Liechtenstein 16,651 17,596 0.946
Lithuania 1,681,084 1,894,355 0.887
Luxembourg 236,474 243,748 0.970
Macau 218,751 238,238 0.918
Macedonia 1,026,307 1,029,608 0.997
Madagascar 9,686,270 9,762,545 0.992
Malawi 6,790,792 6,812,389 0.997
Malaysia 12,483,219 12,338,067 1.012
Maldives 188,701 180,330 1.046
Mali 5,962,709 6,032,693 0.988
Malta 199,626 202,254 0.987
Marshall Islands 31,527 30,288 1.041
Mauritania 1,618,831 1,651,234 0.980
Mauritius 616,326 634,556 0.971






Ratio
Country
Total Males
Total Females
M : F
Mayotte 108,991 99,792 1.092
Mexico 53,238,464 55,462,427 0.960
Moldova 2,060,940 2,259,550 0.912
Monaco 15,580 17,091 0.912
Mongolia 1,476,012 1,475,774 1.000
Montenegro - - n.a.
Montserrat 4,660 4,878 0.955
Morocco 16,830,656 16,926,519 0.994
Mozambique 10,282,630 10,622,955 0.968
Namibia 1,031,613 1,023,467 1.008
Nauru 6,763 6,765 1.000
Navassa Island - - n.a.
Nepal 14,846,870 14,054,920 1.056
Netherlands 8,205,539 8,365,074 0.981
Netherlands Antilles 107,712 115,940 0.929
New Caledonia 111,446 110,497 1.009
New Zealand 2,044,793 2,070,978 0.987
Nicaragua 2,839,168 2,836,188 1.001
Niger 6,594,084 6,300,781 1.047
Nigeria 68,257,579 66,773,585 1.022






Ratio
Country
Total Males
Total Females
M : F
Niue - - n.a.
Norfolk Island - - n.a.
North Korea 11,320,707 11,981,018 0.945
Norway 2,294,744 2,333,182 0.984
Oman 1,772,681 1,432,216 1.238
Pakistan 84,199,259 80,542,665 1.045
Palau 11,028 9,814 1.124
Panama 1,637,699 1,604,474 1.021
Papua New Guinea 2,959,440 2,836,447 1.043
Paracel Islands - - n.a.
Paraguay 3,351,627 3,317,459 1.010
Peru 14,429,255 14,245,502 1.013
Philippines 45,524,707 45,552,580 0.999
Pitcairn Islands - - n.a.
Poland 18,673,829 19,844,412 0.941
Portugal 5,172,906 5,469,930 0.946
Puerto Rico 1,893,457 2,050,802 0.923
Qatar 589,173 318,056 1.852
Republic of the Congo 1,889,025 1,911,585 0.988
Romania 10,853,167 11,422,889 0.950






Ratio
Country
Total Males
Total Females
M : F
Russia 65,336,217 76,041,535 0.859
Rwanda 4,929,459 4,978,050 0.990
Saint Helena 3,829 3,714 1.031
Saint Kitts and Nevis 19,551 19,798 0.988
Saint Lucia 84,184 86,465 0.974
Saint Pierre and Miquelon 3,538 3,498 1.011
Saint Vincent and the Grenadines 60,213 57,936 1.039
Samoa 110,287 103,978 1.061
San Marino 14,151 15,464 0.915
Sao Tome and Principe 98,565 101,014 0.976
Saudi Arabia 15,034,806 12,566,232 1.196
Senegal 6,259,503 6,262,348 1.000
Serbia - - n.a.
Seychelles 39,499 42,396 0.932
Sierra Leone 2,974,001 3,170,561 0.938
Singapore 2,222,757 2,330,252 0.954
Slovakia 2,642,679 2,804,823 0.942
Slovenia 978,343 1,030,902 0.949
Solomon Islands 287,085 279,757 1.026
South Africa 21,405,060 22,592,768 0.947






Ratio
Country
Total Males
Total Females
M : F
South Korea 24,640,625 24,404,165 1.010
Spain 19,767,272 20,680,919 0.956
Spratly Islands - - n.a.
Sri Lanka 10,309,112 10,617,203 0.971
Sudan 19,956,610 19,422,748 1.027
Suriname 233,962 236,822 0.988
Svalbard - - n.a.
Swaziland 551,007 582,059 0.947
Sweden 4,475,074 4,556,014 0.982
Switzerland 3,717,232 3,837,429 0.969
Syria 9,889,183 9,425,564 1.049
Taiwan 11,573,403 11,285,469 1.026
Tajikistan 3,519,733 3,556,865 0.990
Tanzania 19,488,206 19,896,017 0.980
Thailand 32,180,628 32,887,521 0.979
The Bahamas 149,405 156,250 0.956
The Gambia 842,778 845,581 0.997
Togo 2,799,353 2,902,226 0.965
Tokelau - - n.a.
Tonga 58,262 58,659 0.993






Ratio
Country
Total Males
Total Females
M : F
Trinidad and Tobago 545,732 510,876 1.068
Tunisia 5,175,237 5,100,921 1.015
Turkey 35,915,384 35,243,263 1.019
Turkmenistan 2,535,810 2,561,218 0.990
Turks and Caicos Islands 11,258 10,488 1.073
Tuvalu 5,856 6,136 0.954
Uganda 15,159,132 15,103,478 1.004
Ukraine 21,364,484 24,935,378 0.857
United Arab Emirates 3,050,874 1,393,137 2.190
United Kingdom 30,077,548 30,698,690 0.980
United States 148,006,279 153,133,668 0.967
Uruguay 1,684,273 1,776,334 0.948
Uzbekistan 13,766,981 14,013,078 0.982
Vanuatu 108,264 103,707 1.044
Vatican - - n.a.
Venezuela 12,877,503 13,146,025 0.980
Vietnam 42,247,634 43,014,722 0.982
Virgin Islands 51,743 56,705 0.912
Wake Island - - n.a.
Wallis and Futuna - - n.a.






Ratio
Country
Total Males
Total Females
M : F
West Bank 1,291,627 1,244,300 1.038
Western Sahara 190,226 192,391 0.989
Yemen 11,301,615 10,928,916 1.034
Zambia 5,720,309 5,757,138 0.994
Zimbabwe 6,170,706 6,140,437 1.005
World Total 3,537,223,476 3,501,670,631 1.010