Verwendetes Land PDF Drucken E-Mail
Länder Acker-
Land
Permanent
Crops
Misc.
Landnutzung
Afghanistan 12% 0% 88%
Akrotiri 0% 0% 0%
Albanien 20% 4% 76%
Algerien 3% 0% 97%
Amerikanisch-Samoa 10% 15% 75%
Andorra 2% 0% 98%
Angola 3% 0% 97%
Anguilla 0% 0% 100%
Antigua und Barbuda 18% 5% 77%
Argentinien 10% 0% 90%
Armenien 17% 2% 81%
Aruba 11% 0% 89%
Ashmore und Cartier Inseln 0% 0% 100%
Australien 6% 0% 94%
Österreich 17% 1% 83%
Aserbaidschan 21% 3% 77%
Bahrain 3% 6% 92%
Bangladesch 55% 3% 42%
Barbados 37% 2% 60%
Weißrussland 27% 1% 73%
Länder

Acker-
Land
Permanent
Crops
Misc.
Landnutzung
Belgien 27% 1% 72%
Belize 3% 1% 96%
Benin 24% 2% 74%
Bermuda 20% 0% 80%
Bhutan 2% 0% 97%
Bolivien 3% 0% 97%
Bosnien und Herzegowina 20% 2% 79%
Botswana 1% 0% 99%
Bouvetinsel 0% 0% 100%
Brasilien 7% 1% 92%
British Virgin Islands 20% 7% 73%
Brunei 2% 1% 97%
Bulgarien 30% 2% 68%
Burkina Faso 18% 0% 82%
Birma 15% 1% 84%
Burundi 36% 13% 51%
Kambodscha 20% 1% 79%
Kamerun 13% 3% 85%
Kanada 5% 1% 95%
Kap Verde 11% 1% 88%
Länder

Acker-
Land
Permanent
Crops
Misc.
Landnutzung
Cayman Islands 4% 0% 96%
Zentralafrikanische Republik 3% 0% 97%
Tschad 3% 0% 97%
Chile 3% 0% 97%
China 15% 1% 84%
Weihnachtsinsel 0% 0% 100%
Clipperton 0% 0% 100%
Cocos Keeling Islands- 0% 0% 100%
Kolumbien 2% 1% 97%
Komoren 36% 23% 41%
Cook-Inseln 17% 8% 75%
Cote Divoire 10% 11% 79%
Kroatien 26% 2% 72%
Kuba 28% 7% 66%
Zypern 11% 4% 85%
Tschechische Republik 39% 3% 58%
Demokratische Republik Kongo 3% 0% 97%
Dänemark 53% 0% 47%
Dhekelia 0% 0% 0%
Dschibuti 0% 0% 100%
Länder

Acker-
Land
Permanent
Crops
Misc.
Landnutzung
Dominica 7% 21% 72%
Dominikanische Republik 22% 10% 67%
Osttimor 8% 5% 87%
Ecuador 6% 5% 89%
Ägypten 3% 1% 97%
El Salvador 31% 12% 57%
Äquatorialguinea 5% 4% 92%
Eritrea 5% 0% 95%
Estland 12% 0% 88%
Äthiopien 10% 1% 89%
Europäische Union 0% 0% 0%
Falkland-Inseln 0% 0% 100%
Färöer 2% 0% 98%
Föderierte Staaten von Mikronesien 6% 46% 49%
Fidschi 11% 5% 84%
Finnland 7% 0% 93%
Frankreich 33% 2% 65%
Französisch-Polynesien 1% 6% 94%
Französisch Süd-und Antarktisgebiete 0% 0% 100%
Gabun 1% 1% 98%
Länder

Acker-
Land
Permanent
Crops
Misc.
Landnutzung
Gaza-Streifen 29% 21% 50%
Georgien 12% 4% 85%
Deutschland 33% 1% 66%
Ghana 18% 9% 73%
Gibraltar 0% 0% 100%
Griechenland 20% 9% 71%
Grönland 0% 0% 100%
Grenada 6% 29% 65%
Guam 4% 18% 78%
Guatemala 13% 6% 81%
Guernsey 0% 0% 0%
Guinea 4% 3% 93%
Guinea-Bissau 8% 7% 85%
Guyana 2% 0% 98%
Haiti 28% 12% 60%
Heard und McDonald-Inseln 0% 0% 100%
Heiliger Stuhl 0% 0% 100%
Honduras 10% 3% 87%
Hong Kong 5% 1% 94%
Ungarn 50% 2% 48%
Länder

Acker-
Land
Permanent
Crops
Misc.
Landnutzung
Island 0% 0% 100%
Iles Eparses 0% 0% 0%
Indien 49% 3% 48%
Indonesien 11% 7% 82%
Iran 10% 1% 89%
Irak 13% 1% 86%
Irland 17% 0% 83%
Isle of Man 9% 0% 91%
Israel 15% 4% 81%
Italien 26% 9% 65%
Jamaika 16% 10% 74%
Jan Mayen 0% 0% 100%
Japan 12% 1% 87%
Jersey 0% 0% 100%
Jordan 3% 1% 96%
Kasachstan 8% 0% 92%
Kenia 8% 1% 91%
Kiribati 3% 48% 49%
Kuwait 1% 0% 99%
Kirgisistan 7% 0% 93%
Länder

Acker-
Land
Permanent
Crops
Misc.
Landnutzung
Laos 4% 0% 96%
Lettland 28% 0% 71%
Libanon 16% 14% 70%
Lesotho 11% 0% 89%
Liberia 3% 2% 95%
Libyen 1% 0% 99%
Liechtenstein 25% 0% 75%
Litauen 45% 1% 54%
Luxemburg 24% 0% 76%
Macau 0% 0% 100%
Mazedonien 22% 2% 76%
Madagaskar 5% 1% 94%
Malawi 21% 1% 78%
Malaysia 5% 18% 77%
Malediven 13% 30% 57%
Mali 4% 0% 96%
Malta 31% 3% 66%
Marshall-Inseln 11% 44% 44%
Mauretanien 0% 0% 100%
Mauritius 49% 3% 48%
Länder

Acker-
Land
Permanent
Crops
Misc.
Landnutzung
Mayotte 0% 0% 0%
Mexiko 13% 1% 86%
Moldawien 55% 9% 37%
Monaco 0% 0% 100%
Mongolei 1% 0% 99%
Montenegro 14% 1% 85%
Montserrat 20% 0% 80%
Marokko 19% 2% 79%
Mosambik 5% 0% 94%
Namibia 1% 0% 99%
Nauru 0% 0% 100%
Navassa Island 0% 0% 100%
Nepal 16% 1% 83%
Niederlande 22% 1% 77%
Niederländische Antillen 10% 0% 90%
Neukaledonien 0% 0% 99%
Neuseeland 6% 7% 88%
Nicaragua 15% 2% 83%
Niger 11% 0% 89%
Nigeria 33% 3% 64%
Länder

Acker-
Land
Permanent
Crops
Misc.
Landnutzung
Niue 12% 15% 73%
Norfolk Island 0% 0% 100%
Nordkorea 22% 2% 76%
Norwegen 3% 0% 97%
Oman 0% 0% 100%
Pakistan 24% 1% 75%
Palau 9% 4% 87%
Panama 7% 2% 91%
Papua-Neuguinea 0% 1% 98%
Paracel-Inseln 0% 0% 100%
Paraguay 7% 0% 92%
Peru 3% 0% 97%
Philippinen 19% 17% 64%
Pitcairn-Inseln 0% 0% 0%
Polen 40% 1% 59%
Portugal 17% 8% 75%
Puerto Rico 4% 6% 91%
Katar 2% 0% 98%
Republik Kongo 1% 0% 98%
Rumänien 39% 2% 59%
Länder

Acker-
Land
Permanent
Crops
Misc.
Landnutzung
Russland 7% 0% 93%
Ruanda 46% 10% 44%
St. Helena 13% 0% 87%
St. Kitts und Nevis 19% 3% 78%
Saint Lucia 6% 23% 71%
St. Pierre und Miquelon 13% 0% 88%
Saint Vincent und die Grenadinen 18% 18% 64%
Samoa 21% 24% 55%
San Marino 17% 0% 83%
Sao Tome und Principe 8% 49% 43%
Saudi-Arabien 2% 0% 98%
Senegal 13% 0% 87%
Serbien 0% 0% 0%
Seychellen 2% 13% 85%
Sierra Leone 8% 1% 91%
Singapur 1% 1% 97%
Slowakei 29% 3% 68%
Slowenien 9% 1% 90%
Salomonen 1% 2% 97%
Südafrika 12% 1% 87%
Länder

Acker-
Land
Permanent
Crops
Misc.
Landnutzung
Südkorea 17% 2% 81%
Spanien 27% 10% 63%
Spratlyinseln 0% 0% 100%
Sri Lanka 14% 15% 71%
Sudan 7% 0% 93%
Suriname 0% 0% 100%
Svalbard 0% 0% 100%
Swasiland 10% 1% 89%
Schweden 6% 0% 94%
Schweiz 10% 1% 90%
Syrien 25% 4% 71%
Taiwan 24% 1% 75%
Tadschikistan 7% 1% 93%
Tansania 4% 1% 95%
Thailand 28% 7% 66%
Die Bahamas 1% 0% 99%
Die Gambia 28% 0% 72%
Togo 44% 2% 54%
Tokelau 0% 0% 100%
Tonga 20% 15% 65%
Länder

Acker-
Land
Permanent
Crops
Misc.
Landnutzung
Trinidad und Tobago 15% 9% 76%
Tunesien 17% 13% 70%
Türkei 30% 3% 67%
Turkmenistan 5% 0% 95%
Turks-und Caicosinseln 2% 0% 98%
Tuvalu 0% 67% 33%
Uganda 22% 9% 70%
Ukraine 54% 2% 45%
Vereinigte Arabische Emirate 1% 2% 97%
Vereinigtes Königreich 23% 0% 77%
Vereinigte Staaten 18% 0% 82%
Uruguay 8% 0% 92%
Usbekistan 11% 1% 89%
Vanuatu 2% 7% 91%
Vatikan 0% 0% 100%
Venezuela 3% 1% 96%
Vietnam 20% 7% 73%
Virgin Islands 6% 3% 91%
Wake Island 0% 0% 100%
Wallis und Futuna 7% 36% 57%
Länder

Acker-
Land
Permanent
Crops
Misc.
Landnutzung
Westjordanland 17% 19% 64%
Westsahara 0% 0% 100%
Jemen 3% 0% 97%
Sambia 7% 0% 93%
Simbabwe 8% 0% 91%